2026 Elements for High-Flow Housings
2026 Elements for High-Flow Housings, Vessels, and Filter Carts
| O.D. x Len x I.D. | Media/Micron Rating | Part No. |
|---|---|---|
| 6.0″ x 18.0″ x 2.6″ | Cellulose; 3 Micron | HF6-IF6182625 |
| 6.0″ x 18.0″ x 2.6″ | Cellulose; 5 Micron | HF3-IF6182625 |
| 6.0″ x 18.0″ x 2.6″ | Cellulose; 10 Micron | HF2-IF61826210 |
| 6.0″ x 18.0″ x 2.6″ | Cellulose; 25 Micron | HF5-IF61826220 |
| 6.0″ x 18.0″ x 2.6″ | Cellulose & Water Removal; 1 Micron | HF7-IF6182621WA |
| 6.0″ x 18.0″ x 2.6″ | Cellulose & Water Removal; 5 Micron | S618-MWP61825B5JF |
| 6.0″ x 18.0″ x 2.6″ | Cellulose & Water Removal; 10 Micron | S618-MWP61825B10JF |
| 6.0″ x 18.0″ x 2.6″ | Cellulose & Water Removal; 25 Micron | S618-MWP61825B25JF |
| 6.0″ x 18.0″ x 2.6″ | Microglass; 3 Micron 99.5% Efficiency (B3 = 200) | S618-MPG618203 |
| 6.0″ x 18.0″ x 2.6″ | Microglass; 5 Micron 99.5% Efficiency (B5 = 200) | S618-MPG618206 |
| 6.0″ x 18.0″ x 2.6″ | Microglass; 10 Micron 99.5% Efficiency (B10 = 200) | S618-MPG618212 |
| 6.0″ x 18.0″ x 2.6″ | Microglass; 20 Micron 99.5% Efficiency (B20 = 200) | S618-0062674 |
| 6.0″ x 18.0″ x 2.6″ | Microglass & Water Removal; 3 Micron | S618-MWPG618203 |
| 6.0″ x 18.0″ x 2.6″ | Microglass & Water Removal; 5 Micron | S618-MWPG618206 |
| 6.0″ x 18.0″ x 2.6″ | Microglass & Water Removal; 10 Micron | S618-MWPG618212 |
| 6.0″ x 18.0″ x 2.6″ | Microglass & Water Removal; 25 Micron | S618-0062679 |
| 6.0″ x 36.0″ x 2.6″ NEW! | Cellulose; 1 Micron | K1136-IF63601 |
| 6.0″ x 36.0″ x 2.6″ NEW! | Cellulose; 5 Micron | K1161-IF63605 |
| 6.0″ x 36.0″ x 2.6″ NEW! | Cellulose; 10 Micron | K1176-IF63610 |
| 6.0″ x 36.0″ x 2.6″ NEW! | Cellulose; 20 Micron | K1182-IF63620 |
| 6.0″ x 36.0″ x 2.6″ NEW! | Cellulose & Water Removal; 5 Micron | K1183-MWP63625B-5J |
| 6.0″ x 36.0″ x 2.6″ NEW! | Cellulose & Water Removal; 25 Micron | K1184-MWP63625B-25J |
| 6.0″ x 36.0″ x 2.6″ | Microglass; 3 Micron 99.5% Efficiency (B3 = 200) | S618-0062696 |
| 6.0″ x 36.0″ x 2.6″ | Microglass; 5 Micron 99.5% Efficiency (B5 = 200) | S618-0062697 |
| 6.0″ x 36.0″ x 2.6″ | Microglass; 10 Micron 99.5% Efficiency (B10 = 200) | S618-0062698 |
| 6.0″ x 36.0″ x 2.6″ | Microglass; 20 Micron 99.5% Efficiency (B20 = 200) | S618-0062699 |




Replacement for RMF TDB121RV Desiccant Air Breather
Replacement for OMT SP86B112NR125 Suction Strainer
Replacement for Sofima MSZ4010DCN Suction Strainer
Replacement for Hydac SFE50G125A10BYP Suction Strainer
Replacement for MP Filtri MP3313 Hydraulic Filter Element
Replacement for Sandvik SF86B112NOV Suction Strainer
Velcon FO629PLF2 High-Flow Replacement Filter Element
Replacement for Ohio Fabricators H7-10-3/4-100-RV3 Suction Strainer
Replacement for Air Sentry Z-134 Desiccant Air Breather
Replacement for Eppensteiner 169800RH10SLE000V Hydraulic Element
Replacement for Todd Technologies Inc TT-BB Desiccant Air Breather
Replacement for Des Case DC-1 Desiccant Air Breather
Replacement for Eppensteiner 169800SH3SLE000P Hydraulic Filter Element
Replacement for United Air Specialist 33-1294 NANO-Fiber MERV 15 Dust Collector Filter
Replacement for Eaton Filtration M SS20B Suction Strainer
Replacement for Fleetguard HF35170 Suction Strainer
Replacement for Ikron HF41030162ASMS090GH Suction Strainer
Replacement for Flow Ezy 5-1/2- 100 Suction Strainer
Stainless Steel Rebuildable Desiccant Breather TTRS50 for High-Flow Storage Tanks
Replacement for Air Sentry L-143 Desiccant Air Breather with check valve
Replacement for OMT SP46A38NR250 Suction Strainer
Replacement cartridge for Air Sentry GRC8S Desiccant Air Breathers
Replacement for Wix F04C125N10T Suction Strainer
SONA TT4 Desiccant Air Breather
Replacement for UFI ERA41NFD Hydraulic Filter Element
SONA TT4CV Desiccant Air Breather
Replacement for Sandvik SF150A200NO Suction Strainer
Replacement for Wix F99B60N7T Suction Strainer
Replacement for Renault X250904709 Suction Strainer
Replacement for Donaldson P167188 Hydraulic Filter Element 