2026 Elements for High-Flow Housings
2026 Elements for High-Flow Housings, Vessels, and Filter Carts
| O.D. x Len x I.D. | Media/Micron Rating | Part No. |
|---|---|---|
| 6.0″ x 18.0″ x 2.6″ | Cellulose; 3 Micron | HF6-IF6182625 |
| 6.0″ x 18.0″ x 2.6″ | Cellulose; 5 Micron | HF3-IF6182625 |
| 6.0″ x 18.0″ x 2.6″ | Cellulose; 10 Micron | HF2-IF61826210 |
| 6.0″ x 18.0″ x 2.6″ | Cellulose; 25 Micron | HF5-IF61826220 |
| 6.0″ x 18.0″ x 2.6″ | Cellulose & Water Removal; 1 Micron | HF7-IF6182621WA |
| 6.0″ x 18.0″ x 2.6″ | Cellulose & Water Removal; 5 Micron | S618-MWP61825B5JF |
| 6.0″ x 18.0″ x 2.6″ | Cellulose & Water Removal; 10 Micron | S618-MWP61825B10JF |
| 6.0″ x 18.0″ x 2.6″ | Cellulose & Water Removal; 25 Micron | S618-MWP61825B25JF |
| 6.0″ x 18.0″ x 2.6″ | Microglass; 3 Micron 99.5% Efficiency (B3 = 200) | S618-MPG618203 |
| 6.0″ x 18.0″ x 2.6″ | Microglass; 5 Micron 99.5% Efficiency (B5 = 200) | S618-MPG618206 |
| 6.0″ x 18.0″ x 2.6″ | Microglass; 10 Micron 99.5% Efficiency (B10 = 200) | S618-MPG618212 |
| 6.0″ x 18.0″ x 2.6″ | Microglass; 20 Micron 99.5% Efficiency (B20 = 200) | S618-0062674 |
| 6.0″ x 18.0″ x 2.6″ | Microglass & Water Removal; 3 Micron | S618-MWPG618203 |
| 6.0″ x 18.0″ x 2.6″ | Microglass & Water Removal; 5 Micron | S618-MWPG618206 |
| 6.0″ x 18.0″ x 2.6″ | Microglass & Water Removal; 10 Micron | S618-MWPG618212 |
| 6.0″ x 18.0″ x 2.6″ | Microglass & Water Removal; 25 Micron | S618-0062679 |
| 6.0″ x 36.0″ x 2.6″ NEW! | Cellulose; 1 Micron | K1136-IF63601 |
| 6.0″ x 36.0″ x 2.6″ NEW! | Cellulose; 5 Micron | K1161-IF63605 |
| 6.0″ x 36.0″ x 2.6″ NEW! | Cellulose; 10 Micron | K1176-IF63610 |
| 6.0″ x 36.0″ x 2.6″ NEW! | Cellulose; 20 Micron | K1182-IF63620 |
| 6.0″ x 36.0″ x 2.6″ NEW! | Cellulose & Water Removal; 5 Micron | K1183-MWP63625B-5J |
| 6.0″ x 36.0″ x 2.6″ NEW! | Cellulose & Water Removal; 25 Micron | K1184-MWP63625B-25J |
| 6.0″ x 36.0″ x 2.6″ | Microglass; 3 Micron 99.5% Efficiency (B3 = 200) | S618-0062696 |
| 6.0″ x 36.0″ x 2.6″ | Microglass; 5 Micron 99.5% Efficiency (B5 = 200) | S618-0062697 |
| 6.0″ x 36.0″ x 2.6″ | Microglass; 10 Micron 99.5% Efficiency (B10 = 200) | S618-0062698 |
| 6.0″ x 36.0″ x 2.6″ | Microglass; 20 Micron 99.5% Efficiency (B20 = 200) | S618-0062699 |

Replacement for Fleetguard HF7025F Hydraulic Filter Element
Replacement for Grainger 4XAG6 Cellulose 5 Micron Element for Housings and Vessels
Replacement for Air Sentry G8S1N Desiccant Air Breather with 2"MNPT Mounting Adaptor
Replacement for Filpro ST200B Suction Strainer
Replacement for UCC Hydraulics UCSE5104 Suction Strainer 