
2026 Spin-On Filter Cross-Reference
Find your filter…easy.
Sona Filtration offers high-quality replacements for many of today’s major brands of spin-on filters. Our filters are engineered from state-of-the-art components and filtration media that’s tested to ISO 16889 and offer an economical solution. SONA makes it easy to eliminate downtime by offering thousands of filters for fast shipment from inventory.
1. Search by OEM part number in the search bar above, or
2. Search by Brand from the links below, or
3. Select from the specs in the table at the bottom of the page

2026 Spin-On Filter Cross Reference
| Part No. | Dims | Media Type |
|---|---|---|
| SP3-57995 | 3-3/4″ x 5-1/2″ x 1″-12 UNF | Cellulose, 10 Micron Nominal |
| S3-0058000 | 3-3/4″ x 5-1/2″ x 1″-12 UNF | Microglass; 3 Micron 99.5% Efficiency (B4.5 = 1000) |
| S3-0058002 | 3-3/4″ x 5-1/2″ x 1″-12 UNF | Microglass; 5 Micron 99.5% Efficiency (B7.7 = 1000) |
| S3-0058004 | 3-3/4″ x 5-1/2″ x 1″-12 UNF | Microglass; 10 Micron 99.5% Efficiency (B12.4 = 1000) |
| S3-0058007 | 3-3/4″ x 5-1/2″ x 1″-12 UNF | Microglass; 20 Micron 99.5% Efficiency (B26.6 = 1000) |
| S3-0058009 | 3-3/4″ x 5-1/2″ x 1″-12 UNF | Stainless Steel Wire Mesh; 125 Micron |
| S3-0058048 | 3-3/4″ x 5-1/2″ x 1 1/2-16 UNF | Microglass; 3 Micron 99.5% Efficiency (B4.5 = 1000) |
| S3-0058049 | 3-3/4″ x 5-1/2″ x 1 1/2-16 UNF | Microglass; 5 Micron 99.5% Efficiency (B7.7 = 1000) |
| S3-0058050 | 3-3/4″ x 5-1/2″ x 1 1/2-16 UNF | Microglass; 10 Micron 99.5% Efficiency (B12.4 = 1000) |
| S3-0058051 | 3-3/4″ x 5-1/2″ x 1 1/2-16 UNF | Microglass; 20 Micron 99.5% Efficiency (B26.6 = 1000) |
| S3-0058052 | 3-3/4″ x 5-1/2″ x 1 1/2-16 UNF | Stainless Steel Wire Mesh; 125 Micron |
| S3-0058053 | 3-3/4″ x 7.88″ x 1 1/2-16 UNF | Microglass; 3 Micron 99.5% Efficiency (B4.5 = 1000) |
| S3-0058054 | 3-3/4″ x 7.88″ x 1 1/2-16 UNF | Microglass; 5 Micron 99.5% Efficiency (B7.7 = 1000) |
| S3-0058055 | 3-3/4″ x 7.88″ x 1 1/2-16 UNF | Microglass; 10 Micron 99.5% Efficiency (B12.4 = 1000) |
| S3-0058056 | 3-3/4″ x 7.88″ x 1 1/2-16 UNF | Microglass; 20 Micron 99.5% Efficiency (B26.6 = 1000) |
| S3-0058057 | 5″ x 7″ x 1 1/2-16 UNF | Cellulose; 10 Micron |
| S3-0058058 | 5″ x 7″ x 1 1/2-16 UNF | Cellulose; 25 Micron |
| S3-0058059 | 5″ x 7″ x 1 1/2-16 UNF | Cellulose with Water Removal; 10 Micron |
| S3-0058060 | 5″ x 7″ x 1 1/2-16 UNF | Microglass; 3 Micron 99.5% Efficiency (B4.5 = 1000) |
| S3-0058061 | 5″ x 7″ x 1 1/2-16 UNF | Microglass; 5 Micron 99.5% Efficiency (B7.7 = 1000) |
| S3-0058062 | 5″ x 7″ x 1 1/2-16 UNF | Microglass; 10 Micron 99.5% Efficiency (B12.4 = 1000) |
| S3-0058063 | 5″ x 7″ x 1 1/2-16 UNF | Microglass; 20 Micron 99.5% Efficiency (B26.6 = 1000) |
| S3-0058069 | 5″ x 11″ x 1 1/2-16 UNF | Cellulose; 10 Micron |
| S3-0058070 | 5″ x 11″ x 1 1/2-16 UNF | Cellulose; 25 Micron |
| S3-0058072 | 5″ x 11″ x 1 1/2-16 UNF | Cellulose with Water Removal; 25 Micron |
| S3-0058073 | 5″ x 11″ x 1 1/2-16 UNF | Microglass; 3 Micron 99.5% Efficiency (B4.5 = 1000) |
| S3-0058075 | 5″ x 11″ x 1 1/2-16 UNF | Microglass; 10 Micron 99.5% Efficiency (B12.4 = 1000) |
| S3-0058076 | 5″ x 11″ x 1 1/2-16 UNF | Microglass; 20 Micron 99.5% Efficiency (B26.6 = 1000) |
| S3-0058080 | 5″ x 11″ x 1 1/2-16 UNF | High-Performance Microglass with Water Absorb; 20 Micron |


Replacement for Fleetguard HF7104 Hydraulic Filter Element
Replacement for Purolator H55221 Medium-Pressure Spin-On Filter
Replacement for Eppensteiner 87SL60H6LLP Spin-On Filter
Replacement for Pall HC8314FCN16Z Hydraulic Filter Element
Replacement for Pall HC2233FUT13Z Hydraulic Filter Element
Replacement for Pall HC2206FDP3Z Hydraulic Filter Element
Replacement for Pall HC9400FUS39Z Hydraulic Filter Element
Replacement for Pall HC8904FCN39Z Coreless Hydraulic Filter Element
Replacement for Pall HC9720FKT18Z Hydraulic Filter Element
Replacement for Pall HC9601FUP4Z Hydraulic Filter Element
Replacement for Pall HC2233FCP6Z Hydraulic Filter Element
Replacement for Pall AC9601FMT8H Hydraulic Filter Element
Replacement for Jura Filtration SH56570 Spin-On Filter
Replacement for Pall HC8400FDT8H Hydraulic Filter Element
Replacement for Pall HC6400FCS26Z Hydraulic Filter Element
Replacement for Schroeder SBF830016S1V Hydraulic Filter Element
Replacement for Pall HC6500FCP13H Hydraulic Filter Element
Replacement for Parker R980H0412A Hydraulic Element
Replacement for Pall HC9600FCN13H Hydraulic Filter Element
Replacement for Peco Facet CCS11A Separator Filter
Replacement for Pall HC9600FCN16Z Hydraulic Filter Element
Replacement for Pall HC8500FUT26Z Hydraulic Filter Element
Replacement for Pall HC2252FCP19H Hydraulic Filter Element
Replacement for Eppensteiner 169801H3LL2205SP Hydraulic Filter Element
Replacement for Pall HC8900FCS39Z Hydraulic Filter Element
Replacement for Pall AC9601FCT13Z Hydraulic Filter Element
Replacement for Pall HC2235FCS10Z Hydraulic Filter Element
Replacement for Pall HC9700FUT9Z Hydraulic Filter Element
Replacement for Pall HC8900FKS13Z Hydraulic Filter Element
Replacement for Pall HC2217FCP6Z Hydraulic Filter Element
Replacement for Pall HC9800FDN13Z Hydraulic Filter Element
Replacement for Pall HC9400FMT13H Hydraulic Filter Element
Replacement for Pall AC9601FCP16H Hydraulic Filter Element
Replacement for Pall HC8200FKP8Z Hydraulic Filter Element
Replacement for Pall HC2237FCT6Z Hydraulic Filter Element
Replacement for Pall HC8300FUT16H Hydraulic Filter Element
Replacement for Pall HC9604FCS13H Coreless Filter Element
Replacement for Internormen WP9025P Spin-On Filter