
2026 Spin-On Filter Cross-Reference
Find your filter…easy.
Sona Filtration offers high-quality replacements for many of today’s major brands of spin-on filters. Our filters are engineered from state-of-the-art components and filtration media that’s tested to ISO 16889 and offer an economical solution. SONA makes it easy to eliminate downtime by offering thousands of filters for fast shipment from inventory.
1. Search by OEM part number in the search bar above, or
2. Search by Brand from the links below, or
3. Select from the specs in the table at the bottom of the page

2026 Spin-On Filter Cross Reference
| Part No. | Dims | Media Type |
|---|---|---|
| SP3-57995 | 3-3/4″ x 5-1/2″ x 1″-12 UNF | Cellulose, 10 Micron Nominal |
| S3-0058000 | 3-3/4″ x 5-1/2″ x 1″-12 UNF | Microglass; 3 Micron 99.5% Efficiency (B4.5 = 1000) |
| S3-0058002 | 3-3/4″ x 5-1/2″ x 1″-12 UNF | Microglass; 5 Micron 99.5% Efficiency (B7.7 = 1000) |
| S3-0058004 | 3-3/4″ x 5-1/2″ x 1″-12 UNF | Microglass; 10 Micron 99.5% Efficiency (B12.4 = 1000) |
| S3-0058007 | 3-3/4″ x 5-1/2″ x 1″-12 UNF | Microglass; 20 Micron 99.5% Efficiency (B26.6 = 1000) |
| S3-0058009 | 3-3/4″ x 5-1/2″ x 1″-12 UNF | Stainless Steel Wire Mesh; 125 Micron |
| S3-0058048 | 3-3/4″ x 5-1/2″ x 1 1/2-16 UNF | Microglass; 3 Micron 99.5% Efficiency (B4.5 = 1000) |
| S3-0058049 | 3-3/4″ x 5-1/2″ x 1 1/2-16 UNF | Microglass; 5 Micron 99.5% Efficiency (B7.7 = 1000) |
| S3-0058050 | 3-3/4″ x 5-1/2″ x 1 1/2-16 UNF | Microglass; 10 Micron 99.5% Efficiency (B12.4 = 1000) |
| S3-0058051 | 3-3/4″ x 5-1/2″ x 1 1/2-16 UNF | Microglass; 20 Micron 99.5% Efficiency (B26.6 = 1000) |
| S3-0058052 | 3-3/4″ x 5-1/2″ x 1 1/2-16 UNF | Stainless Steel Wire Mesh; 125 Micron |
| S3-0058053 | 3-3/4″ x 7.88″ x 1 1/2-16 UNF | Microglass; 3 Micron 99.5% Efficiency (B4.5 = 1000) |
| S3-0058054 | 3-3/4″ x 7.88″ x 1 1/2-16 UNF | Microglass; 5 Micron 99.5% Efficiency (B7.7 = 1000) |
| S3-0058055 | 3-3/4″ x 7.88″ x 1 1/2-16 UNF | Microglass; 10 Micron 99.5% Efficiency (B12.4 = 1000) |
| S3-0058056 | 3-3/4″ x 7.88″ x 1 1/2-16 UNF | Microglass; 20 Micron 99.5% Efficiency (B26.6 = 1000) |
| S3-0058057 | 5″ x 7″ x 1 1/2-16 UNF | Cellulose; 10 Micron |
| S3-0058058 | 5″ x 7″ x 1 1/2-16 UNF | Cellulose; 25 Micron |
| S3-0058059 | 5″ x 7″ x 1 1/2-16 UNF | Cellulose with Water Removal; 10 Micron |
| S3-0058060 | 5″ x 7″ x 1 1/2-16 UNF | Microglass; 3 Micron 99.5% Efficiency (B4.5 = 1000) |
| S3-0058061 | 5″ x 7″ x 1 1/2-16 UNF | Microglass; 5 Micron 99.5% Efficiency (B7.7 = 1000) |
| S3-0058062 | 5″ x 7″ x 1 1/2-16 UNF | Microglass; 10 Micron 99.5% Efficiency (B12.4 = 1000) |
| S3-0058063 | 5″ x 7″ x 1 1/2-16 UNF | Microglass; 20 Micron 99.5% Efficiency (B26.6 = 1000) |
| S3-0058069 | 5″ x 11″ x 1 1/2-16 UNF | Cellulose; 10 Micron |
| S3-0058070 | 5″ x 11″ x 1 1/2-16 UNF | Cellulose; 25 Micron |
| S3-0058072 | 5″ x 11″ x 1 1/2-16 UNF | Cellulose with Water Removal; 25 Micron |
| S3-0058073 | 5″ x 11″ x 1 1/2-16 UNF | Microglass; 3 Micron 99.5% Efficiency (B4.5 = 1000) |
| S3-0058075 | 5″ x 11″ x 1 1/2-16 UNF | Microglass; 10 Micron 99.5% Efficiency (B12.4 = 1000) |
| S3-0058076 | 5″ x 11″ x 1 1/2-16 UNF | Microglass; 20 Micron 99.5% Efficiency (B26.6 = 1000) |
| S3-0058080 | 5″ x 11″ x 1 1/2-16 UNF | High-Performance Microglass with Water Absorb; 20 Micron |



Replacement for Pall HC9651FDP8Z Hydraulic Filter Element
Replacement for Pall HC9604FKP8H Coreless Hydraulic Filter Element
Replacement for Pall HC9601FMT8Z Hydraulic Filter Element
Replacement for Jura Filtration SH87213 Hydraulic Element
Replacement for Pall HC8300FKN8Z Hydraulic Filter Element
Replacement for Boss Industries 300092 Air Filter Element
Replacement for Pall HC2246FCS6Z100 Hydraulic Filter Element
Replacement for Luber Finer LH4596 Hydraulic Filter Element
Replacement for Pall HC6500FCT13Z Hydraulic Filter Element
Replacement for Fleetguard HF7017 Hydraulic Filter Element
Replacement for Pall HC9601FDP16Z Hydraulic Filter Element
Replacement for Pall HC9700FCN9H Hydraulic Filter Element
Replacement for Caterpillar 284501 Spin-On Filter
Replacement for Pall HC9101FKT4Z Hydraulic Filter Element
Replacement for Pall HC7500SKP4Z Spin-On Filter
Replacement for Pall HC2237FCT6H Hydraulic Filter Element
Replacement for Pall HC2286FCT30H50 Hydraulic Filter Element
Replacement for Schroeder SBF98018S15V Hydraulic Filter Element
Replacement for Pall HC9021FDP8H Filter Element
Replacement for Pall HC8900FMP16Z Hydraulic Filter Element
Replacement for Pall HC7400SUP4H Spin-On Filter
Replacement for Pall HC9400FKS39Z Hydraulic Filter Element
Replacement for Pall HC9600FUN4H Hydraulic Filter Element
Replacement for Pall HC2217FCN4H Hydraulic Filter Element
Replacement for Fleetguard HF30286 Hydraulic Filter Element
Replacement for Triboguard 8300163UMV Hydraulic Filter Element
Replacement for Case N9025 Medium-Pressure Spin-On Filter
Replacement for Pall HC8700FDN4Z Hydraulic Filter Element
Replacement for Pall HC0600FCS16Z Hydraulic Filter Element
Replacement for Pall HC2296FKS14H50 Hydraulic Filter Element
Replacement for Pall HC9600FKP16H Hydraulic Filter Element
Replacement for Pall HC2206FCS3H Hydraulic Filter Element