
2026 Spin-On Filter Cross-Reference
Find your filter…easy.
Sona Filtration offers high-quality replacements for many of today’s major brands of spin-on filters. Our filters are engineered from state-of-the-art components and filtration media that’s tested to ISO 16889 and offer an economical solution. SONA makes it easy to eliminate downtime by offering thousands of filters for fast shipment from inventory.
1. Search by OEM part number in the search bar above, or
2. Search by Brand from the links below, or
3. Select from the specs in the table at the bottom of the page

2026 Spin-On Filter Cross Reference
| Part No. | Dims | Media Type |
|---|---|---|
| SP3-57995 | 3-3/4″ x 5-1/2″ x 1″-12 UNF | Cellulose, 10 Micron Nominal |
| S3-0058000 | 3-3/4″ x 5-1/2″ x 1″-12 UNF | Microglass; 3 Micron 99.5% Efficiency (B4.5 = 1000) |
| S3-0058002 | 3-3/4″ x 5-1/2″ x 1″-12 UNF | Microglass; 5 Micron 99.5% Efficiency (B7.7 = 1000) |
| S3-0058004 | 3-3/4″ x 5-1/2″ x 1″-12 UNF | Microglass; 10 Micron 99.5% Efficiency (B12.4 = 1000) |
| S3-0058007 | 3-3/4″ x 5-1/2″ x 1″-12 UNF | Microglass; 20 Micron 99.5% Efficiency (B26.6 = 1000) |
| S3-0058009 | 3-3/4″ x 5-1/2″ x 1″-12 UNF | Stainless Steel Wire Mesh; 125 Micron |
| S3-0058048 | 3-3/4″ x 5-1/2″ x 1 1/2-16 UNF | Microglass; 3 Micron 99.5% Efficiency (B4.5 = 1000) |
| S3-0058049 | 3-3/4″ x 5-1/2″ x 1 1/2-16 UNF | Microglass; 5 Micron 99.5% Efficiency (B7.7 = 1000) |
| S3-0058050 | 3-3/4″ x 5-1/2″ x 1 1/2-16 UNF | Microglass; 10 Micron 99.5% Efficiency (B12.4 = 1000) |
| S3-0058051 | 3-3/4″ x 5-1/2″ x 1 1/2-16 UNF | Microglass; 20 Micron 99.5% Efficiency (B26.6 = 1000) |
| S3-0058052 | 3-3/4″ x 5-1/2″ x 1 1/2-16 UNF | Stainless Steel Wire Mesh; 125 Micron |
| S3-0058053 | 3-3/4″ x 7.88″ x 1 1/2-16 UNF | Microglass; 3 Micron 99.5% Efficiency (B4.5 = 1000) |
| S3-0058054 | 3-3/4″ x 7.88″ x 1 1/2-16 UNF | Microglass; 5 Micron 99.5% Efficiency (B7.7 = 1000) |
| S3-0058055 | 3-3/4″ x 7.88″ x 1 1/2-16 UNF | Microglass; 10 Micron 99.5% Efficiency (B12.4 = 1000) |
| S3-0058056 | 3-3/4″ x 7.88″ x 1 1/2-16 UNF | Microglass; 20 Micron 99.5% Efficiency (B26.6 = 1000) |
| S3-0058057 | 5″ x 7″ x 1 1/2-16 UNF | Cellulose; 10 Micron |
| S3-0058058 | 5″ x 7″ x 1 1/2-16 UNF | Cellulose; 25 Micron |
| S3-0058059 | 5″ x 7″ x 1 1/2-16 UNF | Cellulose with Water Removal; 10 Micron |
| S3-0058060 | 5″ x 7″ x 1 1/2-16 UNF | Microglass; 3 Micron 99.5% Efficiency (B4.5 = 1000) |
| S3-0058061 | 5″ x 7″ x 1 1/2-16 UNF | Microglass; 5 Micron 99.5% Efficiency (B7.7 = 1000) |
| S3-0058062 | 5″ x 7″ x 1 1/2-16 UNF | Microglass; 10 Micron 99.5% Efficiency (B12.4 = 1000) |
| S3-0058063 | 5″ x 7″ x 1 1/2-16 UNF | Microglass; 20 Micron 99.5% Efficiency (B26.6 = 1000) |
| S3-0058069 | 5″ x 11″ x 1 1/2-16 UNF | Cellulose; 10 Micron |
| S3-0058070 | 5″ x 11″ x 1 1/2-16 UNF | Cellulose; 25 Micron |
| S3-0058072 | 5″ x 11″ x 1 1/2-16 UNF | Cellulose with Water Removal; 25 Micron |
| S3-0058073 | 5″ x 11″ x 1 1/2-16 UNF | Microglass; 3 Micron 99.5% Efficiency (B4.5 = 1000) |
| S3-0058075 | 5″ x 11″ x 1 1/2-16 UNF | Microglass; 10 Micron 99.5% Efficiency (B12.4 = 1000) |
| S3-0058076 | 5″ x 11″ x 1 1/2-16 UNF | Microglass; 20 Micron 99.5% Efficiency (B26.6 = 1000) |
| S3-0058080 | 5″ x 11″ x 1 1/2-16 UNF | High-Performance Microglass with Water Absorb; 20 Micron |



Replacement for Filtersoft M68939MAVL Hydraulic Filter Element
Replacement for Separation Technology AF-4783 80/20 Cellulose/Polyester Blend Dust Collector Filter
Replacement for Eppensteiner 169400TH10XLS000V Hydraulic Filter Element
Replacement for Eppensteiner 9110LAH3XLA000P Hydraulic Filter Element
Replacement for Fram FD140G10BV Hydraulic Filter Element
Replacement for Pall HC9604FCP13H Coreless Filter Element
Replacement for Eppensteiner 167400RH3XLS000P Spin-On Filter
Replacement for Separation Technologies ST1457 Hydraulic Filter Element
Replacement for Filtersoft M68926MCBL Hydraulic Filter Element
Replacement for Separation Technologies H300R03N Hydraulic Filter Element
Replacement for Vickers V6021B1C10 Hydraulic Filter Element
Replacement for Separation Technologies H660D05H Hydraulic Filter Element
Replacement for Filtersoft H9808MAVH Hydraulic Filter Element
Replacement for Separation Technologies 2970L25V27 Hydraulic Filter Element
Replacement for Separation Technologies 3840DGMB16 Hydraulic Filter Element
Replacement for Eppensteiner 168300UH20XLS000V Hydraulic Filter Element
Replacement for Hydac SFE180G125A10 Suction Strainer
Replacement for Zinga Y3903 Hydraulic Filter Element
Replacement for Separation Technologies F270A061 Hydraulic Filter Element
Replacement for Eppensteiner 9500LAH6SLF000P Hydraulic Filter Element
Replacement for Filtersoft H9804MAB Hydraulic Filter Element
Replacement for Eppensteiner 169600UH20SLE000P Hydraulic Filter Element
Replacement for Internormen 3011076VG Hydraulic Filter Element
Replacement for Hydac 0110D010V Hydraulic Filter Element
Replacement for FPC FPL0892B10G Hydraulic Filter Element
Replacement for Eppensteiner 168900UH10XLS000V Hydraulic Filter Element
Replacement for Baldwin HDA090084 NANO-Fiber MERV 15 Dust Collector Filter - Fire Retardant
Replacement for Separation Tech 8980L03B4 Hydraulic Filter Element
Replacement for Separation Technologies 3910GGHB04 Hydraulic Filter Element
Replacement for Eppensteiner 168304XH6XLS000V Hydraulic Filter Element
Replacement for Hydac 11608D25BN Hydraulic Filter Element
Replacement for Internormen 0583001220010BV8 Hydraulic Filter Element
Replacement for Eppensteiner 169801TH3XLF000V Hydraulic Filter Element
Replacement for Eppensteiner 169601H10LL2325TP Hydraulic Filter Element
Replacement for Hydac 2600R003BN4HCV Hydraulic Filter Element
Replacement for Eppensteiner 80180H10XLS000P Spin-On Filter