2026 Spin-On Filter Cross Reference

Part No.DimsMedia Type
SP3-579953-3/4″ x 5-1/2″ x 1″-12 UNFCellulose,
10 Micron Nominal
S3-00580003-3/4″ x 5-1/2″ x 1″-12 UNFMicroglass;
3 Micron 99.5% Efficiency (B4.5 = 1000)
S3-00580023-3/4″ x 5-1/2″ x 1″-12 UNFMicroglass;
5 Micron 99.5% Efficiency (B7.7 = 1000)
S3-00580043-3/4″ x 5-1/2″ x 1″-12 UNFMicroglass;
10 Micron 99.5% Efficiency (B12.4 = 1000)
S3-00580073-3/4″ x 5-1/2″ x 1″-12 UNFMicroglass;
20 Micron 99.5% Efficiency (B26.6 = 1000)
S3-00580093-3/4″ x 5-1/2″ x 1″-12 UNFStainless Steel Wire Mesh;
125 Micron
S3-00580483-3/4″ x 5-1/2″ x 1 1/2-16 UNFMicroglass;
3 Micron 99.5% Efficiency (B4.5 = 1000)
S3-00580493-3/4″ x 5-1/2″ x 1 1/2-16 UNFMicroglass;
5 Micron 99.5% Efficiency (B7.7 = 1000)
S3-00580503-3/4″ x 5-1/2″ x 1 1/2-16 UNFMicroglass;
10 Micron 99.5% Efficiency (B12.4 = 1000)
S3-00580513-3/4″ x 5-1/2″ x 1 1/2-16 UNFMicroglass;
20 Micron 99.5% Efficiency (B26.6 = 1000)
S3-00580523-3/4″ x 5-1/2″ x 1 1/2-16 UNFStainless Steel Wire Mesh;
125 Micron
S3-00580533-3/4″ x 7.88″ x 1 1/2-16 UNFMicroglass;
3 Micron 99.5% Efficiency (B4.5 = 1000)
S3-00580543-3/4″ x 7.88″ x 1 1/2-16 UNFMicroglass;
5 Micron 99.5% Efficiency (B7.7 = 1000)
S3-00580553-3/4″ x 7.88″ x 1 1/2-16 UNFMicroglass;
10 Micron 99.5% Efficiency (B12.4 = 1000)
S3-00580563-3/4″ x 7.88″ x 1 1/2-16 UNFMicroglass;
20 Micron 99.5% Efficiency (B26.6 = 1000)
S3-00580575″ x 7″ x 1 1/2-16 UNFCellulose;
10 Micron
S3-00580585″ x 7″ x 1 1/2-16 UNFCellulose;
25 Micron
S3-00580595″ x 7″ x 1 1/2-16 UNFCellulose with Water Removal;
10 Micron
S3-00580605″ x 7″ x 1 1/2-16 UNFMicroglass;
3 Micron 99.5% Efficiency (B4.5 = 1000)
S3-00580615″ x 7″ x 1 1/2-16 UNFMicroglass;
5 Micron 99.5% Efficiency (B7.7 = 1000)
S3-00580625″ x 7″ x 1 1/2-16 UNFMicroglass;
10 Micron 99.5% Efficiency (B12.4 = 1000)
S3-00580635″ x 7″ x 1 1/2-16 UNFMicroglass;
20 Micron 99.5% Efficiency (B26.6 = 1000)
S3-00580695″ x 11″ x 1 1/2-16 UNFCellulose;
10 Micron
S3-00580705″ x 11″ x 1 1/2-16 UNFCellulose;
25 Micron
S3-00580725″ x 11″ x 1 1/2-16 UNFCellulose with Water Removal;
25 Micron
S3-00580735″ x 11″ x 1 1/2-16 UNFMicroglass;
3 Micron 99.5% Efficiency (B4.5 = 1000)
S3-00580755″ x 11″ x 1 1/2-16 UNFMicroglass;
10 Micron 99.5% Efficiency (B12.4 = 1000)
S3-00580765″ x 11″ x 1 1/2-16 UNFMicroglass;
20 Micron 99.5% Efficiency (B26.6 = 1000)
S3-00580805″ x 11″ x 1 1/2-16 UNFHigh-Performance Microglass with Water Absorb;
20 Micron