
2026 Spin-On Filter Cross-Reference
Find your filter…easy.
Sona Filtration offers high-quality replacements for many of today’s major brands of spin-on filters. Our filters are engineered from state-of-the-art components and filtration media that’s tested to ISO 16889 and offer an economical solution. SONA makes it easy to eliminate downtime by offering thousands of filters for fast shipment from inventory.
1. Search by OEM part number in the search bar above, or
2. Search by Brand from the links below, or
3. Select from the specs in the table at the bottom of the page

2026 Spin-On Filter Cross Reference
| Part No. | Dims | Media Type |
|---|---|---|
| SP3-57995 | 3-3/4″ x 5-1/2″ x 1″-12 UNF | Cellulose, 10 Micron Nominal |
| S3-0058000 | 3-3/4″ x 5-1/2″ x 1″-12 UNF | Microglass; 3 Micron 99.5% Efficiency (B4.5 = 1000) |
| S3-0058002 | 3-3/4″ x 5-1/2″ x 1″-12 UNF | Microglass; 5 Micron 99.5% Efficiency (B7.7 = 1000) |
| S3-0058004 | 3-3/4″ x 5-1/2″ x 1″-12 UNF | Microglass; 10 Micron 99.5% Efficiency (B12.4 = 1000) |
| S3-0058007 | 3-3/4″ x 5-1/2″ x 1″-12 UNF | Microglass; 20 Micron 99.5% Efficiency (B26.6 = 1000) |
| S3-0058009 | 3-3/4″ x 5-1/2″ x 1″-12 UNF | Stainless Steel Wire Mesh; 125 Micron |
| S3-0058048 | 3-3/4″ x 5-1/2″ x 1 1/2-16 UNF | Microglass; 3 Micron 99.5% Efficiency (B4.5 = 1000) |
| S3-0058049 | 3-3/4″ x 5-1/2″ x 1 1/2-16 UNF | Microglass; 5 Micron 99.5% Efficiency (B7.7 = 1000) |
| S3-0058050 | 3-3/4″ x 5-1/2″ x 1 1/2-16 UNF | Microglass; 10 Micron 99.5% Efficiency (B12.4 = 1000) |
| S3-0058051 | 3-3/4″ x 5-1/2″ x 1 1/2-16 UNF | Microglass; 20 Micron 99.5% Efficiency (B26.6 = 1000) |
| S3-0058052 | 3-3/4″ x 5-1/2″ x 1 1/2-16 UNF | Stainless Steel Wire Mesh; 125 Micron |
| S3-0058053 | 3-3/4″ x 7.88″ x 1 1/2-16 UNF | Microglass; 3 Micron 99.5% Efficiency (B4.5 = 1000) |
| S3-0058054 | 3-3/4″ x 7.88″ x 1 1/2-16 UNF | Microglass; 5 Micron 99.5% Efficiency (B7.7 = 1000) |
| S3-0058055 | 3-3/4″ x 7.88″ x 1 1/2-16 UNF | Microglass; 10 Micron 99.5% Efficiency (B12.4 = 1000) |
| S3-0058056 | 3-3/4″ x 7.88″ x 1 1/2-16 UNF | Microglass; 20 Micron 99.5% Efficiency (B26.6 = 1000) |
| S3-0058057 | 5″ x 7″ x 1 1/2-16 UNF | Cellulose; 10 Micron |
| S3-0058058 | 5″ x 7″ x 1 1/2-16 UNF | Cellulose; 25 Micron |
| S3-0058059 | 5″ x 7″ x 1 1/2-16 UNF | Cellulose with Water Removal; 10 Micron |
| S3-0058060 | 5″ x 7″ x 1 1/2-16 UNF | Microglass; 3 Micron 99.5% Efficiency (B4.5 = 1000) |
| S3-0058061 | 5″ x 7″ x 1 1/2-16 UNF | Microglass; 5 Micron 99.5% Efficiency (B7.7 = 1000) |
| S3-0058062 | 5″ x 7″ x 1 1/2-16 UNF | Microglass; 10 Micron 99.5% Efficiency (B12.4 = 1000) |
| S3-0058063 | 5″ x 7″ x 1 1/2-16 UNF | Microglass; 20 Micron 99.5% Efficiency (B26.6 = 1000) |
| S3-0058069 | 5″ x 11″ x 1 1/2-16 UNF | Cellulose; 10 Micron |
| S3-0058070 | 5″ x 11″ x 1 1/2-16 UNF | Cellulose; 25 Micron |
| S3-0058072 | 5″ x 11″ x 1 1/2-16 UNF | Cellulose with Water Removal; 25 Micron |
| S3-0058073 | 5″ x 11″ x 1 1/2-16 UNF | Microglass; 3 Micron 99.5% Efficiency (B4.5 = 1000) |
| S3-0058075 | 5″ x 11″ x 1 1/2-16 UNF | Microglass; 10 Micron 99.5% Efficiency (B12.4 = 1000) |
| S3-0058076 | 5″ x 11″ x 1 1/2-16 UNF | Microglass; 20 Micron 99.5% Efficiency (B26.6 = 1000) |
| S3-0058080 | 5″ x 11″ x 1 1/2-16 UNF | High-Performance Microglass with Water Absorb; 20 Micron |


Replacement for Pall HC7500SUP4Z Spin-On Filter
Replacement for UFI EPB12NHA Hydraulic Filter Element
Replacement for Ingersoll Rand 50995034 Medium Pressure Spin-On Filter
Replacement for Norman U7564 Spin-On Filter
Replacement for Sofima CA152AFD1 Spin-On Filter
Replacement for Pall HC8900FUN8H Hydraulic Filter Element
Replacement for Pall HC6300FUS8H Hydraulic Filter Element
Replacement for MP Filtri CS50M60A Spin-On Filter
Replacement for Pall HC8900FDN26Z Hydraulic Filter Element
Replacement for Pall HC9600FDP4H Hydraulic Filter Element
Replacement for Wix 57857 Hydraulic Filter Element
Replacement for Pall HC9700FUN18Z Hydraulic Filter Element
Replacement for Pall HC2253FMT8H Hydraulic Filter Element
Replacement for Baldwin PT8370MPG Hydraulic Filter Element
Replacement for Pall HC9801FDS4Z Hydraulic Filter Element
Replacement for Pall HC9701FDN18H Hydraulic Filter Element
Replacement for Fleetrite HFR86749 Spin-On Filter
Replacement for Filtermart F83008K12V Hydraulic Filter Element
Replacement for Hydac 0160D020BN4HCV Hydraulic Filter Element
Replacement for Hydac 0060D010BN4HC Hydraulic Filter Element
Replacement for Hydac 0060D020BH4HC Hydraulic Filter Element
Replacement for Schroeder SBF98008S3V Hydraulic Filter Element
Replacement for Pall HC9650FMN8H Hydraulic Filter Element
Replacement for Vickers V4051B7C05 Hydraulic Filter Element
Replacement for Ikron HEK4530210ASFG025 Spin-On Filter
Replacement for Parker 932628Q Hydraulic Filter Element
Replacement for Pall HC9400FMS26Z Hydraulic Filter Element
Replacement for Pall HC2216FUT6H Hydraulic Filter Element
Replacement for MP Filtri SF510M90 Hydraulic Filter Element
Replacement for MP Filtri HP0652A10NA Hydraulic Filter Element
Replacement for Baldwin PT8960MPG Hydraulic Filter Element
Replacement for Fleetguard HF28816 Hydraulic Filter Element
Replacement for Pall HC2217FDN8H Hydraulic Filter Element
Replacement for Parker 926476 Hydraulic Filter Element
Replacement for Pall HC2295FKS36H Hydraulic Filter Element
Replacement for Parker 943713Q Hydraulic Filter Element
Replacement for Pall HC8500FKT8H Hydraulic Filter Element
Replacement for UFI ERA41NCC Hydraulic Filter Element
Replacement for Pall HC6400FUT26Z Hydraulic Filter Element
Replacement for Pall HC6500FDN16Z Hydraulic Filter Element
SONA replacement for Parker FP614-0.5-1GN Hydraulic Filter Element
Replacement for Donaldson P164176 Hydraulic Filter Element
Replacement for Pall HC8400FKS26H Hydraulic Filter Element
Replacement for Pall HC9800FKT4Z Hydraulic Filter Element
Replacement for PTI PG050GH Hydraulic Filter Element